Archive for the ‘iPhone’ Category
iPhone 5 Vs. Lumia 920
Posted October 2, 2012
on:Objectives :
- What are the specifications of iPhone 5?
- What are the specifications of Lumia 920?
- Comparison of iPhone 5 and Lumia 920
Particulars |
Apple iPhone 5 |
Nokia Lumia 920 |
Screen Size | 4.0” | 4.5” |
Connectivity | 4G LTE | 4G LTE |
Display | Retina | Pure Motion HD+ |
Resolution | 1136×640 | 1280×768 HD+ |
Pixel Density | 326 pixels per inch | 332 pixels per inch |
Standby Time | Up to 225 hrs | Up to 400 hrs |
Talk Time | Up to 8 hrs | Up to 10 hrs |
Camera | 8 MP | 8.7 MP Pure View Camera with Carl Zeiss optics |
Front Camera | 1.2 MP | 1.3 MP |
Flash | LED Flash | Dual LED Flash |
Video Recording | Full HD 1080px | Full HD 1080px |
Audio & Video Support | MP3, AAC, eAAC, WAV, MP4 | MP3, AAC, eAAC, WAV, MP4, AAC+, eAAC+, WMA, M4A, AMR, 3GP |
Voice Support | Siri | TellMe |
Cloud Connection | iCloud – 5GB | Sky Drive – 7GB |
Weight | 112 gm | 185 gm |
Storage | 16 GB | 32 GB |
Operating System | iOS 6.0 | Windows Phone 8 |
Map Support | Apple Maps, turn by turn with Siri | Nokia Maps, turn by turn voice navigation |
Color | Black or White | Black, White, Yellow, Red or Gray |
SIM Card Type | Nano SIM Card | Micro SIM Card |
Charger / Plug | Completely different plug | Standard micro USB plug |
NFC enabled | No | Yes |
Charging Type | Apple Charger | Wireless Charging |
Other stuffs | — | Optical Image Stabilization,
Nokia Transport, Nokia Drive Route Optimization, Nokia City Lens augmented reality, Super Sensitive Touch Screen for Gloves-on use, Free streaming music service without ads, Microsoft Office, Live Tiles, DLNA, etc. |
Tags: 3GP, AAC, AMR, Apple, Apple charger, apple iphone, Apple iPhone 5, Atul Palandurkar, carl zeiss optics, eAAC, iCloud, iOS 6.0, iPhone, iPhone 5, Lumia 920, M4A, Micro SIM Card, MP3, Mp4, Nano SIM Card, Nokia, Nokia Lumia, Nokia Lumia 920, optical image stabilization, PureMotion, PureView Display, Retina Display, sensitive touch screen, Siri, Sky Drive, TellMe, WAV, Windows 8, Windows 8 Phone, WMA